Jump to content

Maui Fires


StretchCT

Recommended Posts

  • Moderators

Just came to my attention this morning that there are a lot of fires raging in Maui, with one destroying the town of Lahaina.  

Instead of piling into the events in other places thread, making a separate one. 

https://www.nbcnews.com/news/us-news/live-blog/lahaina-maui-fires-live-updates-rcna98986

 

Link to comment
Share on other sites

  • Moderators

Hard to see but in the center of Maui (which is also burning) you can see the fire on satellite

image.gif.d8d12b6528c5898f3997550b09874032.gif

The shortwave shows it better.  BTW Maui is the island next to the big island. It's got a black mark in the center which is heat being picked up on infrared.

20232210630-20232211420-GOES18-ABI-HI-07-600x600.gif.d01ebc309696db37447c49888ed239fc.gif

 

Link to comment
Share on other sites

  • Moderators

An old girlfriend moved to Lahaina when I was in HS, she's in Kihei as of the last FB update (she hasn't been on since 2016).  Little worried.

These are the fires by Kihei

 

Edited by StretchCT
Link to comment
Share on other sites

  • Moderators

Listing of top winds in Hawaii during this event.

https://www.weather.gov/hfo/windSummary20230809

Spoiler

The following are some of the highest wind gusts that have been observed across the state of Hawaii since 1000am HST on Monday, August 7, 2023. Gusts of 45mph and higher have been included in this list.

Location                     Speed     Time/Date       Lat/Lon              

...Hawaii County...
4 N Kawaihae                 82 MPH    0435 PM 08/08   20.09N/155.83W       
Kawaihae                     66 MPH    0212 PM 08/08   20.04N/155.83W       
Bradshaw Army Airfield       59 MPH    0604 AM 08/08   19.76N/155.55W       
Puhe CS                      58 MPH    0324 PM 08/08   20.02N/155.82W       
Pta Keamuku                  58 MPH    0550 PM 08/08   19.90N/155.68W       
PTA West                     58 MPH    0856 AM 08/08   19.77N/155.70W       
1 S Waikoloa Village         56 MPH    0435 PM 08/08   19.92N/155.79W       
Waikoloa                     56 MPH    0435 PM 08/08   19.92N/155.79W       
PTA Range 17                 55 MPH    0349 AM 08/08   19.75N/155.63W       
PTA West                     54 MPH    0756 PM 08/08   19.77N/155.70W       
PTA Kipuka Alala             54 MPH    0855 AM 08/08   19.67N/155.71W       
Kamuela                      54 MPH    1204 AM 08/08   20.00N/155.67W       
Puu Mali                     53 MPH    0200 AM 08/08   19.92N/155.42W       
8 SW Naalehu                 53 MPH    0145 PM 08/08   18.99N/155.67W       
Kamuela                      52 MPH    0429 PM 08/08   20.00N/155.67W       
9 SSW Volcano                51 MPH    0501 PM 08/08   19.32N/155.29W       
Pali 2                       51 MPH    0901 PM 08/08   19.32N/155.29W       
PTA Range 17                 51 MPH    1149 PM 08/08   19.75N/155.63W       
PTA Kipuka Alala             51 MPH    0455 PM 08/08   19.67N/155.71W       
Upolu Airport                48 MPH    0230 PM 08/08   20.27N/155.86W       
PTA East                     47 MPH    0559 PM 08/08   19.68N/155.55W       

...Honolulu County...
Oahu Forest NWR (USFWS)      82 MPH    0436 PM 08/08   21.48N/157.94W       
Kuaokala                     57 MPH    0636 PM 08/08   21.57N/158.26W       
1 ESE Kaena Point            57 MPH    0636 PM 08/08   21.57N/158.26W       
Palehua                      49 MPH    0236 PM 08/08   21.38N/158.10W       
2 NNW Makakilo               49 MPH    0236 PM 08/08   21.39N/158.10W       
Honolulu Airport             49 MPH    0558 PM 08/08   21.33N/157.95W       
Waianae Valley               47 MPH    1137 PM 08/07   21.48N/158.15W       
Wheeler Air Force Base       46 MPH    1129 PM 08/07   21.48N/157.97W       

...Maui County...
Na Kula                      67 MPH    0735 AM 08/09   20.65N/156.19W       
1 N Nuu                      58 MPH    0835 PM 08/07   20.65N/156.19W       
Kula                         58 MPH    1105 AM 08/08   20.70N/156.27W       
Kealia Pond (USFWS)          53 MPH    0120 PM 08/08   20.79N/156.47W       
Auwahi                       53 MPH    0710 AM 08/08   20.64N/156.34W       
Auwahi                       52 MPH    0815 AM 08/08   20.64N/156.34W       
Kahului Airport              51 MPH    0536 PM 08/08   20.89N/156.44W       
Lanai 1                      50 MPH    1137 PM 08/08   20.87N/157.01W       
Summit                       49 MPH    0405 PM 08/07   20.71N/156.26W       
Makapulapai                  49 MPH    0415 AM 08/08   21.20N/156.97W       
Kanaha WF                    49 MPH    0557 PM 08/07   20.90N/156.46W       
KH6HHG Makawao               49 MPH    0200 AM 08/08   20.86N/156.31W       
Molokai 1                    47 MPH    0237 PM 08/08   21.11N/156.95W       
Lanai Airport                45 MPH    1043 PM 08/08   20.79N/156.95W       

...Maritime Stations...
Molokini Light               62 MPH    1011 AM 08/08   20.63N/156.50W       
Maalaea                      62 MPH    0115 PM 08/08   20.79N/156.51W       
Kealakomo                    49 MPH    0944 PM 08/08   19.29N/155.11W       

 

Link to comment
Share on other sites

On 8/9/2023 at 9:54 AM, StretchCT said:

 

 

Paul has been a golden voice of reason for the opportunist who think every event is climate change. And his blazing words towards media dishonesty are totally justifiable. He's a very respected Atmospheric Scientist in the field.

  • LOVE 1
Link to comment
Share on other sites

Now concerning this fire it's absolutely horrible. Just a perfect storm of strong high pressure to the North and a cyclone to the south creating that pressure gradient & subsequent winds.  In addition to that the drastic need of upgrade on their power lines exasperated the situation. 

After the fires got rolling it's amazing how many people escaped at all. Just horrifying!

Edited by Grace
Link to comment
Share on other sites

  • 3 weeks later...
  • Admin
On 8/15/2023 at 11:51 AM, Grace said:

 

Paul has been a golden voice of reason for the opportunist who think every event is climate change. And his blazing words towards media dishonesty are totally justifiable. He's a very respected Atmospheric Scientist in the field.

I attempt to say this all the time in the EM field. Unfortunately, no one wants to listen anymore.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...