Jump to content

2023-2024 Season Long Lake Effect and Upslope snow


Hiramite

Recommended Posts

  • Moderators

With a "cold enough for snow" batch of air forecast to cross the Lakes, time to open up the seasonal LES thread.

Depending on ones location, we're still 2 or 3 days away.  Buffalo, Grand Rapids and Gaylord mentioning snow but no mention of accums, at this time.  10/28 AM.

Marquette and Cleveland do mention possible accumulations.  AFD's from 10/28 AM below.

MQT:

Round One:    Even though this LES environment is impressive, the transient nature of showers suggests amounts of 1-3 inches with locally higher amounts up to around 4 inches possible at higher elevations.

Round Two:   While it`s still a bit too early to discuss amounts there appears to be potential for at least a few hours of locally heavy snowfall rates. EFI/SoT guidance is lighting up western Lake Superior for snow amounts suggesting potential for winter weather headlines.

 

CLE:

Much of the snowbelt region will have a good chance at seeing their first measurable snow of the season with 1-2" of snow possible Tuesday night through Wednesday morning, especially for higher elevations. However, given the possibility for extreme lake-induced instability, wouldn`t be surprised if locally higher amounts occurred, especially in Northwest Pennsylvania.

  • LIKE 1
  • YUCK 1
Link to comment
Share on other sites

  • Moderators

10/30 PM write-up from CLE. Sounds like a good start to the LES in NE OH and NW PA.  
 

Quote

 The main story however will be a burst of intense lake effect. The aforementioned band over Lake Erie will push onshore with the trough, and NAM BUFKIT forecast soundings show very favorable conditions for a burst of brief heavy snow early Tuesday night. Boundary layer moisture deepens quickly ahead of the trough with lake induced equilibrium levels progged to increase to nearly 20,000 feet. This combined with a 23 C lake to 850 mb delta T and strong cold air advection (850 mb temps -8 C) will support extreme instability with lake induced CAPE values in the 1000-1500 J/Kg range supporting thunder. This all combined with sharp convergence along the advancing surface trough will lead to a burst of heavy precip as the band pushes onshore and advances SE. Expect a transition to all snow rapidly over the highest elevations of the snowbelt east of Cleveland, but lower elevations and areas near the lakeshore will stay a rain snow mix longer (the lakeshore will probably not see any snow). In terms of amounts, the main limitation is the short duration. HREF members as well as the NAM12 and RAP move the band SE quickly between about 02 and 06Z, but the rates will be high for a time with thunder and lightning as mentioned above. This could put down a quick 1 to 3 inches in the highest elevations with up to an inch elsewhere. It will certainly be a quick hitting burst of snow, but it will be potent for a few hours, especially for the first snow of the season. There will likely be a lull behind the main squall as the flow quickly veers NW and some subsidence moves in, but continued boundary layer moisture, cold air advection, and favorable fetch from Lake Huron could generate additional bands in the 09-12Z timeframe, although less organized given shear seen in forecast soundings. This could bring additional snow into the secondary snowbelt (Medina, southern Cuyahoga, Summit, and Portage) as well as parts of the inland primary snowbelt. At this time, went with 2-5 inch snow amounts over the highest hills of northern Geauga County and southern Erie County PA with generally 1-3 inches in the rest of the primary snowbelt and into the secondary snowbelt. Lakeshore areas will see little to no snow.

Other areas of interest?…please post.

Snow maps coming tomorrow AM.

Link to comment
Share on other sites

Local mets are pretty confident with a snow squall coming through between 6-8pm tomorrow. Accumulations should be light since ground temps are obviously too warm. But if it snows at a decent rate, we could see some on the leaves and cartops. Those trick or treaters are going to have to bundle up for sure. 

  • THUMBS UP 1
Link to comment
Share on other sites

First WWA of the season.........

Winter Weather Advisory

URGENT - WINTER WEATHER MESSAGE
National Weather Service Cleveland OH
330 AM EDT Tue Oct 31 2023

OHZ013-311530-
/O.NEW.KCLE.WW.Y.0014.231101T0000Z-231101T1400Z/
Geauga-
Including the cities of Chardon, South Russell, Bainbridge,
Chesterland, Middlefield, and Burton
330 AM EDT Tue Oct 31 2023

...WINTER WEATHER ADVISORY IN EFFECT FROM 8 PM THIS EVENING TO
10 AM EDT WEDNESDAY...

* WHAT...Lake effect snow expected. Total snow accumulations of
  3 to 4 inches.

* WHERE...Geauga county.

* WHEN...From 8 PM this evening to 10 AM EDT Wednesday.

* IMPACTS...Plan on slippery road conditions. The hazardous
  conditions could impact the morning commute.

* ADDITIONAL DETAILS...A cold front moves across the area this
  afternoon, with lake effect precipitation developing this
  evening. Precipitation may briefly begin as a rain/snow mix
  before quickly becoming all snow. The heaviest snow is expected
  between 11 PM and 3 AM when snowfall rates of up to 1"/hr will
  be possible.
Link to comment
Share on other sites

  • Moderators

While not a pure/true LES event, here are the totals in the CLE region. Maybe a little additional in the eastern areas since the reports.

7.5” max in OH, 9.9” max in PA. (Landscape mode for phones)

Quote
...Ashtabula County...
  3 E South Madison       7.5   800 AM 11/01  Trained Spotter
  1 ENE Jefferson         5.5   430 AM 11/01  Trained Spotter
  Rock Creek              5.0   928 AM 11/01  Public
  2 N Cherry Valley       4.4   720 AM 11/01  Trained Spotter
  2 ESE Pierpont          4.0   800 AM 11/01  Trained Spotter
  2 ESE Monroe Center     3.8   745 AM 11/01  Trained Spotter
  Edgewood                2.5   500 AM 11/01  Trained Spotter
  1 E Orwell              1.4   700 AM 11/01  Trained Spotter
  1 WSW Conneaut          1.0   835 AM 11/01  Trained Spotter
  2 S Ashtabula           1.0   700 AM 11/01  Trained Spotter

...Cuyahoga County...
  2 SSE Parma             3.5   745 AM 11/01  Trained Spotter
  Cleveland-West Park     3.1   900 AM 11/01  Trained Spotter
  Broadview Heights       3.0   800 AM 11/01  Public
  1 ESE Broadview Heig    3.0   840 AM 11/01  Trained Spotter
  1 NE Maple Heights      3.0   848 AM 11/01  Public
  1 NNE North Royalton    2.8   740 AM 11/01  Trained Spotter
  Seven Hills             2.8   645 AM 11/01  Trained Spotter
  Cleveland Hopkins Ai    2.7   800 AM 11/01  Trained Spotter
  1 SSE Mayfield          2.5   630 AM 11/01  Trained Spotter
  1 W Shaker Heights      2.5   700 AM 11/01  Trained Spotter
  Highland Heights        2.5   900 AM 11/01  Trained Spotter
  1 WSW Cleveland Heig    2.5   730 AM 11/01  Trained Spotter
  1 SSE Garfield Heigh    2.2   700 AM 11/01  Trained Spotter
  2 SW Cleveland Heigh    2.1   600 AM 11/01  Trained Spotter
  Westlake                2.1   800 AM 11/01  Trained Spotter
  1 SE Strongsville       2.0   800 AM 11/01  Trained Spotter
  1 ENE Lyndhurst         1.5   715 AM 11/01  Trained Spotter
  1 NW Lakewood           1.4   730 AM 11/01  Trained Spotter

...Erie County...
  Huron                     T   600 AM 11/01  Trained Spotter

...Geauga County...
  2 W South Thompson      6.2   600 AM 11/01  Trained Spotter
  2 ESE South Thompson    4.9   840 AM 11/01  Trained Spotter
  Chesterland             4.0   949 AM 11/01  Public
  2 W Burton              4.0   800 AM 11/01  Trained Spotter
  3 WSW Auburn Corners    3.9   700 AM 11/01  Trained Spotter
  1 S Montville           3.5   800 AM 11/01  Trained Spotter
  2 W Chardon             3.5   530 AM 11/01  Trained Spotter
  3 SW Chardon            2.3   700 AM 11/01  Trained Spotter
  Chardon                 1.8   750 AM 11/01  Trained Spotter

...Holmes County...
  4 E Killbuck              T   745 AM 11/01  Trained Spotter

...Huron County...
  3 NW New London           T   600 AM 11/01  Trained Spotter

...Lake County...
  1 WSW Madison           3.8   600 AM 11/01  Trained Spotter
  1 SE Concord            3.7   702 AM 11/01  Trained Spotter
  1 ENE Madison           3.2   700 AM 11/01  Trained Spotter
  3 ESE Painesville       3.0   705 AM 11/01  Trained Spotter
  1 SSE Mentor            3.0   825 AM 11/01  Trained Spotter
  1 E Mentor              2.3   645 AM 11/01  Trained Spotter
  2 S Waite Hill          2.0   655 AM 11/01  Trained Spotter
  1 SSE Waite Hill        1.8   530 AM 11/01  Trained Spotter
  1 NNE Kirtland Hills    1.5   545 AM 11/01  Trained Spotter
  2 WNW Concord           1.0   900 AM 11/01  Trained Spotter

...Lorain County...
  Avon                    1.8   638 AM 11/01  Public
  Elyria                  0.7   435 AM 11/01  Trained Spotter
  3 WNW North Ridgevil    0.6   700 AM 11/01  Trained Spotter

...Medina County...
  1 ENE Brunswick         2.3   700 AM 11/01  Trained Spotter
  2 N Lodi                2.1   745 AM 11/01  Trained Spotter
  2 SSE Sharon Center     2.0   700 AM 11/01  Trained Spotter
  2 ESE Hinckley          1.8   800 AM 11/01  Trained Spotter
  2 E Homerville          1.0   700 AM 11/01  Trained Spotter

...Portage County...
  Hiram                   4.0   800 AM 11/01  Trained Spotter
  1 ENE Mogadore          1.9   730 AM 11/01  Trained Spotter

...Richland County...
  1 ENE Lexington         0.6   500 AM 11/01  Trained Spotter
  Mansfield Lahm Airpo    0.1   800 AM 11/01  Trained Spotter

...Stark County...
  4 ENE Paris             2.6   955 AM 11/01  Public
  4 S Alliance            2.0   725 AM 11/01  Trained Spotter
  3 NW Waynesburg         0.1   830 AM 11/01  Trained Spotter

...Summit County...
  Richfield               4.3   900 AM 11/01  Public
  1 N Bath                3.8   700 AM 11/01  Trained Spotter
  1 NW Tallmadge          3.2   800 AM 11/01  Trained Spotter
  1 NNE Bath              3.0   345 AM 11/01  Trained Spotter
  2 SE Cuyahoga Falls     2.8   700 AM 11/01  Trained Spotter
  1 S Northfield          2.2   629 AM 11/01  Trained Spotter
  1 SE Sagamore Hills     2.0   800 AM 11/01  Trained Spotter
  3 SSW Barberton         0.5   730 AM 11/01  Trained Spotter
  Akron-Canton Airport    0.5   800 AM 11/01  Trained Spotter

...Trumbull County...
  3 SE Gustavus           2.0   700 AM 11/01  Trained Spotter
  1 WNW Newton Falls      0.8   700 AM 11/01  Trained Spotter
  Youngstown Regional     0.1   800 AM 11/01  Trained Spotter
  Cortland                  T   600 AM 11/01  Trained Spotter

...Wayne County...
  3 ENE Doylestown        1.0   700 AM 11/01  Trained Spotter

...Wood County...
  2 WSW Pemberville       0.1   730 AM 11/01  Trained Spotter

PENNSYLVANIA

...Crawford County...
  3 NE Cochranton         9.9  1015 AM 11/01  Trained Spotter
  6 E Atlantic            5.0   830 AM 11/01  Trained Spotter
  1 NNE Meadville         4.5   800 AM 11/01  Trained Spotter
  1 N Meadville           4.2   700 AM 11/01  Trained Spotter

...Erie County...
  4 S Wesleyville         5.0   800 AM 11/01  Trained Spotter
  2 ESE North East        4.4   700 AM 11/01  Trained Spotter
  4 W Colt Station        4.0   730 AM 11/01  Trained Spotter
  5 ENE McKean            4.0   700 AM 11/01  Public
  2 SW Wesleyville        3.3   650 AM 11/01  Trained Spotter
  1 WNW North East        3.0   830 AM 11/01  Trained Spotter
  4 SE Harborcreek        3.0   600 AM 11/01  Trained Spotter
  2 ESE Erie              2.8   740 AM 11/01  Trained Spotter
  6 SSE Northwest Harb    2.5   620 AM 11/01  Public
  2 WSW Erie              2.5   400 AM 11/01  Trained Spotter
  Erie Intl Airport       2.3   800 AM 11/01  Trained Spotter
  1 WNW Cherry Hill       2.2   650 AM 11/01  Trained Spotter
  2 E Edinboro            2.1   745 AM 11/01  Trained Spotter
  2 NW Edinboro           1.5   500 AM 11/01  Trained Spotter
  2 W Avonia              0.3   804 AM 11/01  Trained Spotter


**********************24 HOUR SNOWFALL**********************

 

 

Link to comment
Share on other sites

  • 4 weeks later...
  • Moderators

Increased totals primarily due to adding another day but favorable parameters also increased a bit.

image.png.d46540211d6a2d75c4e545f154fb5776.png

 

WSWatches, WSWarnings, WWA and LESWarning all currently in effect.

image.thumb.png.466ec0244ce3ab9cd71d81a1f0a68678.png

Link to comment
Share on other sites

Lake Effect Snow Warning

URGENT - WINTER WEATHER MESSAGE
National Weather Service Cleveland OH
336 AM EST Mon Nov 27 2023

OHZ013-271645-
/O.CON.KCLE.LE.W.0003.231128T0000Z-231129T1200Z/
Geauga-
Including the cities of Chardon, South Russell, Bainbridge,
Chesterland, Middlefield, and Burton
336 AM EST Mon Nov 27 2023

...LAKE EFFECT SNOW WARNING REMAINS IN EFFECT FROM 7 PM THIS
EVENING TO 7 AM EST WEDNESDAY...

* WHAT...Heavy lake effect snow expected. Total snow accumulations
  of 6 to 12 inches expected with the heaviest snow falling
  tonight into Tuesday. Winds gusting as high as 30 mph.

* WHERE...Geauga county.

* WHEN...From 7 PM this evening to 7 AM EST Wednesday.

* IMPACTS...Travel could be very difficult. Blowing snow could
  significantly reduce visibility. The hazardous conditions could
  impact the morning and evening commutes, especially on Tuesday.

* ADDITIONAL DETAILS...The heaviest snow and most significant
  impacts are expected tonight into Tuesday, when snowfall rates
  of 1 to 2 inches per hour will occur within the heaviest snow
  bands. The greatest accumulations are expected across the
  northern portions of the county.

 

Yuck. Hoping for the low end accumulation IMBY. 🤞

  • LIKE 1
Link to comment
Share on other sites

  • Moderators

It’s pretty much over here.  Just some left over flurries and 23° as of 3:20pm.

5.5” IMBY

Awaiting the evening snow reports, but some spots in NE OH had over a foot as of 7am this morning!

IMG_5491.jpeg

  • LIKE 2
  • LOVE 2
Link to comment
Share on other sites

  • Moderators

Highest total I could find as of 11/29 7:30AM is Redfield NY (Tug region) with 33.5".

As for my local, CLE forecast area:  Jefferson OH (Ashtabula Co.) 13.5";  Cambridge Springs PA (Crawford Co.) 25".

Here's the whole list for the CLE area.  (Colored dot map has some 12hr reports mixed in, thus text needed.)

Quote
********************STORM TOTAL SNOWFALL********************

LOCATION                TOTAL      TIME/DATE  COMMENTS
                     SNOWFALL       MEASURED
                     (inches)

OHIO

...Ashland County...
  3 WSW Hayesville        0.1   830 AM 11/28  Trained Spotter

...Ashtabula County...
  1 ENE Jefferson         16.5   500 PM 11/28  Trained Spotter
  3 E South Madison      14.3   700 AM 11/29  Trained Spotter
  2 ESE Pierpont         13.6   844 AM 11/29  Trained Spotter
  3 ENE Trumbull         13.2  1000 AM 11/29  Trained Spotter
  2 ESE Monroe Center    12.5   800 AM 11/29  Trained Spotter
  2 N Cherry Valley       9.8   700 PM 11/28  Trained Spotter
  1 W Geneva              8.4   700 AM 11/29  Trained Spotter
  Edgewood                7.3   553 AM 11/28  Trained Spotter
  2 S Harpersfield         6.0   845 AM 11/28  Trained Spotter
  2 S Ashtabula           6.0   636 AM 11/28  Trained Spotter
  2 NNW Conneaut          4.1   715 AM 11/29  Trained Spotter
  1 E Orwell              3.8   810 PM 11/28  Trained Spotter

...Cuyahoga County...
  1 W Chagrin Falls       7.3   830 PM 11/28  Trained Spotter
  Pepper Pike             7.0   700 PM 11/28  Trained Spotter
  2 W Russell Center      6.3   800 AM 11/29  Trained Spotter
  1 SSW Solon             6.0   800 PM 11/28  Trained Spotter
  1 WSW Cleveland Heig    6.0   800 AM 11/28  Trained Spotter
  2 SW Cleveland Heigh    5.8   630 AM 11/28  Trained Spotter
  1 SE Woodmere           5.7   630 PM 11/28  Trained Spotter
  1 ENE Lyndhurst         5.5   750 AM 11/28  Trained Spotter
  2 S Brooklyn            4.0   721 AM 11/29  Trained Spotter
  Parma                   4.0   900 AM 11/28  Broadcast Media
  1 SSE Garfield Heigh     3.7   740 AM 11/28  Trained Spotter
  2 NNW Parma             3.6   800 AM 11/29  CoCoRaHS
  2 SW Cleveland-Tremo    3.6   900 AM 11/29  Trained Spotter
  2 NE Parma              3.6   800 AM 11/28  Trained Spotter
  1 W Shaker Heights      3.5   700 PM 11/28  Trained Spotter
  2 SSE Parma             3.5  1200 PM 11/28  Trained Spotter
  1 E Rocky River         3.0   745 AM 11/28  Trained Spotter
  3 SW North Royalton     2.9   836 PM 11/28  Trained Spotter
  1 NW Lakewood           2.8   714 AM 11/28  Trained Spotter
  Seven Hills             2.8   550 PM 11/28  Trained Spotter
  1 ESE Broadview Heig    2.7   650 PM 11/28  Trained Spotter
  1 SSW Westlake          2.6   800 AM 11/28  CoCoRaHS
  Westlake                2.6   810 AM 11/28  Trained Spotter
  2 NNW Euclid            2.5   900 AM 11/28  Trained Spotter
  1 SSW Lakewood          2.4   620 AM 11/28  CoCoRaHS
  1 SE Strongsville       2.0   800 AM 11/29  CoCoRaHS
  2 NE Euclid             1.7   752 AM 11/28  Trained Spotter
  Cleveland Hopkins Ai    1.6   651 AM 11/29  Trained Spotter
  1 NE Valley View        1.6  1220 PM 11/28  Trained Spotter

...Erie County...
  ENE Milan               0.1   800 AM 11/28  CoCoRaHS
  2 NNE Castalia          0.1   630 AM 11/28  CoCoRaHS
  1 SW Birmingham           T   800 AM 11/28  Trained Spotter
  Huron                     T   600 AM 11/28  Trained Spotter

...Geauga County...
  4 S Madison            12.5   700 AM 11/29  CoCoRaHS
  2 W South Thompson     11.7   600 AM 11/29  Trained Spotter
  1 W Novelty            11.2   630 PM 11/28  Trained Spotter
  2 ESE South Thompson    9.8   754 PM 11/28  Trained Spotter
  1 S Montville           9.7   700 PM 11/28  Trained Spotter
  3 SW Chardon            8.8   700 PM 11/28  Trained Spotter
  1 E Chardon             8.5   800 AM 11/29  Co-Op Observer
  Chardon                 7.5   700 AM 11/28  Trained Spotter
  2 W Chardon             7.0   644 AM 11/28  Trained Spotter
  3 WSW Auburn Corners    6.7   800 AM 11/29  Trained Spotter
  2 W Burton              6.0   800 AM 11/28  Trained Spotter
  1 SSW Chagrin Falls     5.9   730 AM 11/28  Trained Spotter
  2 ENE Russell Center    5.0   700 AM 11/29  Trained Spotter
  South Russell           4.5   800 AM 11/28  Trained Spotter
  2 E Russell Center      3.5   800 AM 11/29  Trained Spotter

...Holmes County...
  4 E Killbuck            0.1   500 PM 11/28  Trained Spotter

...Huron County...
  3 NW New London         0.6   545 PM 11/28  Trained Spotter
  1 N Bellevue            0.4   600 AM 11/29  CoCoRaHS
  3 N Willard               T   700 PM 11/28  Trained Spotter

...Knox County...
  4 NNW Fredericktown     0.1   700 AM 11/29  CoCoRaHS

...Lake County...
  3 W South Madison      12.8   655 AM 11/29  Trained Spotter
  1 ENE Madison          12.5   800 PM 11/28  Trained Spotter
  1 WSW Madison           9.6   600 AM 11/29  CoCoRaHS
  1 SE Concord            8.7   700 AM 11/29  Trained Spotter
  3 ESE Painesville       7.0   725 AM 11/28  Trained Spotter
  1 NW Concord            5.9   629 PM 11/28  Trained Spotter
  2 WNW Concord           5.8   900 PM 11/28  Trained Spotter
  1 NNE Kirtland Hills    5.0   540 AM 11/28  Trained Spotter
  1 E Mentor              4.5   900 AM 11/28  Trained Spotter
  2 ESE Mentor            4.3   800 AM 11/29  Trained Spotter
  1 SSE Waite Hill        4.1   700 PM 11/28  Trained Spotter
  2 SSW Mentor-On-the-    4.0   725 AM 11/28  Trained Spotter
  North Madison           4.0   630 AM 11/29  Trained Spotter
  1 SSE Mentor            3.2   815 PM 11/28  Trained Spotter
  3 SW Willoughby         2.9   700 AM 11/29  CoCoRaHS
  1 SSE Wickliffe          2.5   600 AM 11/28  Trained Spotter
  Willoughby              2.2   800 PM 11/28  Trained Spotter

...Lorain County...
  Elyria                  1.3   800 PM 11/28  Trained Spotter
  SE Elyria               1.2   800 AM 11/29  CoCoRaHS
  1 NW Avon               1.0   700 AM 11/28  CoCoRaHS
  1 ESE Lorain            0.9   711 AM 11/28  Trained Spotter
  3 NE North Ridgevill    0.6   600 AM 11/29  CoCoRaHS
  3 WNW North Ridgevil    0.5   755 AM 11/28  Trained Spotter
  2 NE North Ridgevill    0.1   700 AM 11/28  CoCoRaHS
  1 NNE Wellington          T   830 AM 11/28  Trained Spotter

...Lucas County...
  3 N Holland             1.1   930 PM 11/28  Trained Spotter
  2 ENE Maumee            1.0   400 AM 11/29  Trained Spotter
  Toledo Express Airpo    0.9   840 AM 11/28  Trained Spotter
  3 N Toledo              0.8   630 AM 11/28  Trained Spotter
  1 ENE Maumee            0.7   840 AM 11/28  Trained Spotter
  7 NNE Swanton           0.5   700 AM 11/27  CoCoRaHS
  4 NW Toledo             0.3   530 AM 11/28  CoCoRaHS
  1 NNW Maumee            0.3   830 AM 11/28  Trained Spotter
  3 ESE Toledo            0.2  1200 PM 11/28  CoCoRaHS
  1 NNE East Toledo       0.1   715 AM 11/28  Trained Spotter

...Mahoning County...
  2 ESE Austintown        1.2  1118 AM 11/28  Trained Spotter

...Marion County...
  1 ENE Marion              T   615 AM 11/28  Trained Spotter
  2 SSW Marion              T  1120 AM 11/28  Trained Spotter

...Medina County...
  2 ESE Hinckley          3.9   645 PM 11/28  Trained Spotter
  1 ENE Brunswick         2.0   700 PM 11/28  Trained Spotter
  1 ENE Medina            0.1   730 AM 11/28  CoCoRaHS
  5 WNW Wadsworth         0.1   500 AM 11/28  CoCoRaHS
  1 ENE Sharon Center       T   700 AM 11/28  Trained Spotter
  2 SSE Wadsworth           T   715 PM 11/28  Trained Spotter
  2 E Homerville            T   700 PM 11/28  Trained Spotter

...Ottawa County...
  7 W Port Clinton        0.2   800 AM 11/28  CoCoRaHS
  W Oak Harbor            0.1   700 AM 11/28  CoCoRaHS
  2 WSW Lakeside Marbl      T   730 PM 11/28  Trained Spotter

...Portage County...
  Hiram                   7.0   700 AM 11/29  Trained Spotter
  N Hiram                 7.0   700 AM 11/29  CoCoRaHS
  1 NNW Mantua            3.5   800 AM 11/29  CoCoRaHS
  2 NW Streetsboro        0.8   715 AM 11/29  CoCoRaHS
  4 NE Kent               0.3   800 AM 11/28  CoCoRaHS
  1 E Ravenna             0.2   700 AM 11/29  CoCoRaHS
  2 ESE Streetsboro       0.2   618 PM 11/28  Trained Spotter
  1 ENE Mogadore            T   700 AM 11/28  Trained Spotter
  1 NNW Rootstown           T   820 AM 11/28  Trained Spotter

...Richland County...
  1 ENE Lexington         0.5   700 AM 11/29  CoCoRaHS
  Mansfield Lahm Airpo      T   700 AM 11/28  Trained Spotter

...Sandusky County...
  Bellevue                1.0   700 AM 11/28  Trained Spotter

...Seneca County...
  4 S Old Fort            0.5   730 PM 11/28  Trained Spotter

...Stark County...
  3 NW Waynesburg           T   918 AM 11/27  Trained Spotter

...Summit County...
  1 N Bath                2.9   700 PM 11/28  Trained Spotter
  1 S Northfield           2.8   500 PM 11/28  Trained Spotter
  Reminderville           2.5   843 PM 11/28  Trained Spotter
  1 NW Boston Heights     2.0   400 PM 11/28  Trained Spotter
  1 SE Sagamore Hills     1.6   700 AM 11/28  Trained Spotter
  1 N Stow                1.0   700 PM 11/28  Trained Spotter
  1 E Stow                0.9   616 PM 11/28  Trained Spotter
  NNE Reminderville       0.5   700 AM 11/28  CoCoRaHS
  1 SW Munroe Falls       0.5   700 AM 11/29  Co-Op Observer
  1 NW Tallmadge          0.4   800 PM 11/28  Trained Spotter
  3 SSW Barberton           T   700 PM 11/28  Trained Spotter
  Akron-Canton Airport      T   700 AM 11/28  Trained Spotter

...Trumbull County...
  1 WNW Newton Falls      2.1   700 PM 11/28  Trained Spotter
  Cortland                2.0   500 PM 11/28  Trained Spotter
  Youngstown Regional     1.4   651 AM 11/29  Trained Spotter
  1 NE Cortland           1.3   700 AM 11/29  Trained Spotter
  2 W Bolindale           1.0   700 AM 11/28  Co-Op Observer
  3 SW Lordstown          0.6   625 PM 11/28  Trained Spotter
  3 SE Gustavus           0.5   700 AM 11/28  Trained Spotter
  1 N Newton Falls        0.5   700 AM 11/28  CoCoRaHS
  Mosquito Creek Lake     0.2   700 AM 11/29  Co-Op Observer
  Vienna                    T  1251 PM 11/27  Trained Spotter

...Wayne County...
  1 NW Dalton               T   600 AM 11/28  Trained Spotter
  2 ENE Wooster             T   806 PM 11/28  Trained Spotter
  2 SSE Rittman             T   655 PM 11/28  Trained Spotter

...Wood County...
  2 WSW Bowling Green     1.0   838 PM 11/28  Trained Spotter
  5 SW Perrysburg         0.4   900 PM 11/28  CoCoRaHS
  3 NW Bowling Green      0.1   800 AM 11/28  CoCoRaHS
  2 NW Tontogany            T   800 PM 11/28  Trained Spotter

PENNSYLVANIA

...Crawford County...
  2 ESE Cambridge Spri   25.0   930 AM 11/29  Trained Spotter
  3 NW Venango           17.4   655 AM 11/29  Trained Spotter
  4 WNW Crossingville    15.5   800 PM 11/28  Trained Spotter
  3 WNW Springboro       11.0   700 AM 11/29  Co-Op Observer
  6 E Atlantic            6.5   830 PM 11/28  Trained Spotter
  1 N Meadville           4.2   745 AM 11/28  Trained Spotter
  1 WNW Conneaut Lake     4.0   700 AM 11/29  CoCoRaHS
  7 NW Meadville          3.5   700 AM 11/28  CoCoRaHS
  3 NE Cochranton         2.4   730 AM 11/29  Trained Spotter

...Erie County...
  4 SE Harborcreek       24.0   605 AM 11/29  Trained Spotter
  2 SW Wesleyville       18.6   721 AM 11/29  Trained Spotter
  2 NW Edinboro          16.0   500 AM 11/29  Trained Spotter
  1 WNW Union City       15.7   730 AM 11/29  Trained Spotter
  1 WNW North East       14.0   830 AM 11/29  Trained Spotter
  6 WNW Lowville         13.1   703 AM 11/28  Trained Spotter
  1 WNW Cherry Hill      12.9   731 AM 11/29  Trained Spotter
  2 E Edinboro           12.0   700 AM 11/29  Trained Spotter
  2 ESE North East       11.6   700 AM 11/29  Trained Spotter
  4 W Colt Station       11.3   700 AM 11/29  Trained Spotter
  1 NNW Corry            10.0   730 AM 11/29  CoCoRaHS
  1 NNW Girard            7.6   600 AM 11/29  Trained Spotter
  2 WSW Erie              3.9   645 AM 11/29  Trained Spotter
  2 ESE Erie              3.3   715 AM 11/29  Trained Spotter
  Erie Intl Airport       3.1   700 AM 11/29  Trained Spotter
  2 W Avonia              2.0   732 AM 11/29  Trained Spotter

IMG_5506.thumb.jpeg.77657bec38cc643a39af7caf92ec87a1.jpeg

Edited by Hiramite
Link to comment
Share on other sites

  • 3 weeks later...
  • Moderators

This week's LES event was the heaviest to the lee of Erie.  Here are the snow reports from the CLE and BUF forecast areas.

Highest I could find was 12.9" in NW PA.

CLE

Quote
LOCATION                TOTAL      TIME/DATE  COMMENTS
                     SNOWFALL       MEASURED
                     (inches)

OHIO

...Ashland County...
  2 W Ruggles             4.0   453 AM 12/18  Trained Spotter
  3 WSW Hayesville        1.5   750 AM 12/19  Trained Spotter
  4 SW Ashland            1.3   800 AM 12/19  CoCoRaHS
  Loudonville             0.5   820 AM 12/19  Trained Spotter

...Ashtabula County...
  2 ESE Pierpont         10.5   700 AM 12/19  Trained Spotter
  2 ESE Monroe Center     7.3   630 AM 12/19  Trained Spotter
  1 ENE Jefferson          6.2   515 AM 12/19  Trained Spotter
  2 N Cherry Valley       5.7   748 AM 12/19  Trained Spotter
  3 E South Madison       5.4   800 AM 12/19  Trained Spotter
  1 E Orwell              4.8   700 AM 12/19  Trained Spotter
  3 ENE Trumbull          4.0  1000 AM 12/19  Trained Spotter
  1 WSW Conneaut          2.5   815 AM 12/19  Trained Spotter
  4 SE Harpersfield        2.3   800 AM 12/19  Trained Spotter
  2 NNW Conneaut          1.1   730 AM 12/19  Trained Spotter
  1 W Geneva              1.0   700 AM 12/19  Trained Spotter
  2 S Ashtabula           0.7   630 AM 12/19  Trained Spotter

...Crawford County...
  3 WSW Tiro              1.0   724 AM 12/19  Trained Spotter
  1 NW Bucyrus            0.3   600 AM 12/19  CoCoRaHS

...Cuyahoga County...
  3 SW North Royalton     7.6   937 AM 12/19  Trained Spotter
  1 NNE North Royalton    7.4   550 AM 12/19  Trained Spotter
  1 SSW Solon             7.0   700 AM 12/19  Trained Spotter
  2 W Russell Center      6.8   800 AM 12/19  Trained Spotter
  1 ESE Broadview Heig    6.2   730 AM 12/19  Trained Spotter
  1 SE Strongsville       6.0   700 AM 12/19  Trained Spotter
  Seven Hills             5.2   700 AM 12/19  Trained Spotter
  1 W Chagrin Falls       4.2   915 AM 12/19  Trained Spotter
  1 SSE Garfield Heigh     4.2   725 AM 12/19  Trained Spotter
