Jump to content

Roslyn | 130 mph 950 mb peak | Landfall over Mexico at 120 mph and 960 mb


Recommended Posts

  • The title was changed to Roslyn | 45 mph 1004 mb | Hurricane potential for Mexico and could help with rain for the Southern Plains
  • The title was changed to Roslyn | 65 mph 997 mb | Hurricane potential for Mexico and could help with rain for the Southern Plains
  • The title was changed to Roslyn | 75 mph 982 mb | Hurricane potential for Mexico and could help with rain for the Southern Plains
  • The title was changed to Roslyn | 85 mph 982 mb | Hurricane potential for Mexico and could help with rain for the Southern Plains
  • The title was changed to Roslyn | 120 mph 960 mb | Very Rapid Intensification!
  • The title was changed to Roslyn | 130 mph 950 mb | Major Hurricane Impacts to Mexico likely
  • The title was changed to Roslyn | 130 mph 950 mb peak | Landfall over Mexico at 120 mph and 960 mb

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...